Product Details:
| RO Capacity | 5000 LPH |
| Usage/Application | Water Purification |
| Brand | Shubham |
| Purification Type | RO |
| Automatic Grade | Automatic |
| Material | SS, MS, Etc |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Product Details:
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | SS, MS, FRP |
| Automation Grade | Manual |
| Purification Type | RO |
| Usage/Application | Water Purification |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 LPH |
| Part Material | FRP |
| Plant Parts | RO Plant Filter |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Water Storage Capacity (litre) | 2000 L |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 240V |
| Motor | 2 kw |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 240V |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
Product Details:
| Capacity | 1000 LPH |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Usage/Application | Commercial |
| Power(Watts) | 40-80W |
| Voltage | 50V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage | 240V |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | RO-02 |
| Brand | Shubham |
| RO Capacity | 1500 LPH |
| Purification Type | RO |
| Material | SS, MS |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Mounting Type | Floor Mount |
| Country of Origin | Made in India |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.